| LCOV - code coverage report | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
| Filename | Line Coverage | Function Coverage | ||||||
| Rate | Total | Hit | Rate | Total | Hit | |||
| basic_event.dart |  | 100.0 % | 8 | 8 | - | |||
| basic_event_with_sender.dart |  | 100.0 % | 7 | 7 | - | |||
| children_state.dart |  | 0.0 % | 8 | - | ||||
| event_types.dart |  | 100.0 % | 1 | 1 | - | |||
| matrix_event.dart |  | 100.0 % | 24 | 24 | - | |||
| matrix_exception.dart |  | 93.9 % | 33 | 31 | - | |||
| matrix_keys.dart |  | 81.6 % | 49 | 40 | - | |||
| presence.dart |  | 100.0 % | 3 | 3 | - | |||
| presence_content.dart |  | 37.5 % | 16 | 6 | - | |||
| room_summary.dart |  | 100.0 % | 13 | 13 | - | |||
| stripped_state_event.dart |  | 100.0 % | 7 | 7 | - | |||
| sync_update.dart |  | 44.6 % | 175 | 78 | - | |||
| Generated by: LCOV version 2.0-1 |